MEASUREMENT TOOLS -
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item
# |
Range |
Minimum
Division |
Accuracy
+/- |
Applications |
| UN-2E | 28-62° Brix | 0.2% | 0.2% | Concentrated Fruit Juice |
| UN-3E | 58-90° Brix | 0.2% | 0.2% | High Brix Range |
| UN-4E | 45-82° Brix | 0.2% | 0.2% | Condensed Milk, Juices |
| UN-10E | 0-10° Brix | 0.1% | 0.1% | Cutting Fluids, Fruit Juice |
| UN-20E | 0-20° Brix | 0.1% | 0.1% | Most Fruits, Cutting Fluids |
| UN-50E | 0-50° Brix | 0.5% | 0.5% | Juice, Coffee, Ketchup |
![]() |
||
|
||
| Shipping Options |   Payment Options |   E-Mail Info |   | ||
|---|---|---|
| Copyright and disclaimer © 1996-2006, FGS., Inc. | ||

